<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spark Logix Studios</title>
	<atom:link href="http://www.sparklogix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparklogix.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google&#8217;s Knowledge Graph: Thinking More Like a Person</title>
		<link>http://www.sparklogix.com/googles-knowledge-graph/</link>
		<comments>http://www.sparklogix.com/googles-knowledge-graph/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:42:41 +0000</pubDate>
		<dc:creator>Rob Benson</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[SEO Practices]]></category>

		<guid isPermaLink="false">http://www.sparklogix.com/?p=3842</guid>
		<description><![CDATA[This move by Google is also know as a step toward the semantic web; the simple online search may never be the same again. Google is switching from simple keyword recognition to the identification of entities, nodes and relationships. To build this world of things, Google is tapping a variety of knowledge databases, including Freebase, which it bought in 2010, Wikipedia, Google Local, Google Maps and Google Shopping. Currently, Google’s Knowledge Graph has over 500 million people,...&#160;<a class="read-more" href="http://www.sparklogix.com/googles-knowledge-graph/"><i>Read More &#187;</i></a>]]></description>
		<wfw:commentRss>http://www.sparklogix.com/googles-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: The Difference Between Success and Failure</title>
		<link>http://www.sparklogix.com/seo-the-difference-between-success-and-failure/</link>
		<comments>http://www.sparklogix.com/seo-the-difference-between-success-and-failure/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:21:41 +0000</pubDate>
		<dc:creator>Rob Benson</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[SEO Practices]]></category>

		<guid isPermaLink="false">http://www.sparklogix.com/?p=3832</guid>
		<description><![CDATA[In regards to SEO, there is so much misinformation, outdated advice, and poorly executed campaigns that many people are afraid to jump on the SEO bandwagon &#8212; or have gotten off the wagon after being burned. However, even though there are plenty of people doing it wrong, there are almost as many doing it right (and they are getting ahead). So, if you want your website to compete, SEO is not an option but a...&#160;<a class="read-more" href="http://www.sparklogix.com/seo-the-difference-between-success-and-failure/"><i>Read More &#187;</i></a>]]></description>
		<wfw:commentRss>http://www.sparklogix.com/seo-the-difference-between-success-and-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LinkedIn is Vital to Any Social Media Strategy</title>
		<link>http://www.sparklogix.com/why-linkedin-is-vital-to-any-social-media-strategy/</link>
		<comments>http://www.sparklogix.com/why-linkedin-is-vital-to-any-social-media-strategy/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:42 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sparklogix.com/?p=3822</guid>
		<description><![CDATA[Although sites like Facebook, Twitter, and Google+ are the clear champions of social and business to consumer interactions, when it comes to making professional or B2B connections, you can&#8217;t beat LinkedIn. To reinforce the point, let&#8217;s take a look at some of LinkedIn&#8217;s statistics:  It has over 150,000,000 members worldwide and 60 million of those are in the United States. Its audience has a larger number of &#8220;decision makers&#8221; (4.4 million) as compared to the...&#160;<a class="read-more" href="http://www.sparklogix.com/why-linkedin-is-vital-to-any-social-media-strategy/"><i>Read More &#187;</i></a>]]></description>
		<wfw:commentRss>http://www.sparklogix.com/why-linkedin-is-vital-to-any-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Be Using Images to Market Your Brand</title>
		<link>http://www.sparklogix.com/why-you-should-be-using-images-to-market-your-brand/</link>
		<comments>http://www.sparklogix.com/why-you-should-be-using-images-to-market-your-brand/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:58:18 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[SEO Practices]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sparklogix.com/?p=3776</guid>
		<description><![CDATA[It seems pictures are taking over the online world. For evidence, you only have to look at the current trends in social media. For instance, Pinterest and Instagram, two of the newest social media players, are both photo-centric and experiencing unprecedented growth. Not wanting to be left behind, Facebook has changed its layout to better highlight images (large cover art, bigger wall pictures, full-size photo albums, etc.), and even Google has moved its online photo...&#160;<a class="read-more" href="http://www.sparklogix.com/why-you-should-be-using-images-to-market-your-brand/"><i>Read More &#187;</i></a>]]></description>
		<wfw:commentRss>http://www.sparklogix.com/why-you-should-be-using-images-to-market-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Logix Studios iPod Nano Giveaway</title>
		<link>http://www.sparklogix.com/spark-logix-studios-ipod-nano-giveaway/</link>
		<comments>http://www.sparklogix.com/spark-logix-studios-ipod-nano-giveaway/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:13:21 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://www.sparklogix.com/?p=3723</guid>
		<description><![CDATA[Spark Logix Studios is very pleased to be launching a giveaway to our email subscribers, blog readers, Facebook fans,  Google+ fans, and Twitter followers.  Your support and loyalty is what keeps us going.  As a thank you, we are offering a chance to win an 8GB iPod Nano!  Redesigned for music and Multi-Touch, iPod nano is smaller and lighter than ever. Clip it to your sleeve, jacket, or running shorts and keep your favorite songs...&#160;<a class="read-more" href="http://www.sparklogix.com/spark-logix-studios-ipod-nano-giveaway/"><i>Read More &#187;</i></a>]]></description>
		<wfw:commentRss>http://www.sparklogix.com/spark-logix-studios-ipod-nano-giveaway/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

